Driver database
Seeded from manufacturer datasheets / retailer spec pages with provenance per record — not scraped. Published T/S are nominal; verify by measurement (DATS/REW). The full catalog arrives via the CJ feed.
27 drivers
Sort
| Provenance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dayton Audio ND25FA-4 | tweeter | 1350 Hz | 1.56 | — | 1" | 4 Ω | 90 dB | nominal · headlinespec | |
| Dayton Audio RS125-4 | woofer | 57.2 Hz | 0.37 | 5.3 L | 5" | 4 Ω | 89.9 dB | nominal · fullspec | |
| Dayton Audio RS150-4 | woofer | 45.1 Hz | 0.33 | 16.4 L | 6" | 4 Ω | 91.8 dB | nominal · fullspec | |
| Dayton Audio RS150T-8 | woofer | 46.4 Hz | 0.37 | 14.4 L | 6" | 8 Ω | 87.9 dB | nominal · fullspec | |
| Dayton Audio RS180-4 | woofer | 38.4 Hz | 0.46 | 21.2 L | 7" | 4 Ω | 89.2 dB | nominal · fullspec | |
| Dayton Audio RS225-4 | woofer | 33 Hz | 0.41 | 46.4 L | 8" | 4 Ω | 91 dB | nominal · fullspec | |
| Dayton Audio RS270-8 | woofer | — | — | — | 10" | 8 Ω | — dB | nominal · name-only | |
| Dayton Audio RS28F-4 | tweeter | 545 Hz | 0.7 | — | 1.1" | 4 Ω | 88 dB | nominal · headlinespec | |
| Dayton Audio RS52AN-8 | midrange | — | — | — | 2" | 8 Ω | — dB | nominal · name-only | |
| Dayton Audio RSS265-PR | passive_radiator | — | — | — | 10" | — | — dB | nominal · name-only | |
| Dayton Audio UM18-22 | subwoofer | 26.2 Hz | 0.7 | 144.7 L | 18" | 4 Ω | 89.5 dB | nominal · fullspec | |
| Dayton Audio UMII18-22 | subwoofer | 22 Hz | 0.53 | 248.2 L | 18" | 4 Ω | 90.7 dB | nominal · fullspec | |
| Eminence DeltaLite II 2512 | woofer | 37 Hz | 0.39 | 147.0 L | 12" | 8 Ω | 99.9 dB | nominal · fullspec | |
| FaitalPRO 12PR320 | woofer | 42 Hz | 0.37 | 113.3 L | 12" | 8 Ω | 97 dB | nominal · fullspec | |
| Peerless by Tymphany D27TG35-06 | tweeter | 911.7 Hz | 0.55 | 0.0 L | 1" | 6 Ω | 92.77 dB | nominal · headlinespec | |
| Peerless by Tymphany SLS-P830668 | subwoofer | 32 Hz | 0.55 | 72.8 L | 10" | 8 Ω | 87.9 dB | nominal · full | |
| Peerless by Tymphany TC9FD18-08 | fullrange | 125 Hz | 0.89 | 1.2 L | 3.5" | 8 Ω | 84.6 dB | nominal · fullspec | |
| Peerless by Tymphany XXLS-P830845 | subwoofer | 21.5 Hz | 0.45 | 162.5 L | 12" | 8 Ω | 88 dB | nominal · fullspec | |
| Peerless by Tymphany XXLS-P835016 | subwoofer | 26.07 Hz | 0.37 | 65.1 L | 10" | 4 Ω | 88.98 dB | nominal · fullspec | |
| SB Acoustics SB17NRX2C35-4 | midwoofer | 36 Hz | 0.37 | 27.6 L | 6" | 4 Ω | 90 dB | nominal · fullspec | |
| SB Acoustics SB29RDC-C000-4 | tweeter | 600 Hz | 0.64 | — | — | 4 Ω | 93 dB | nominal · headlinespec | |
| Scan-Speak 18M/4631T00 | midrange | 65 Hz | 0.6 | 14.0 L | 7" | 4 Ω | 92 dB | nominal · fullspec | |
| Scan-Speak 18W/8531G00 | midwoofer | 28 Hz | 0.36 | 58.2 L | 7" | 8 Ω | 88 dB | nominal · partialspec | |
| Seas 27TBFC/G H1212-06 | tweeter | 550 Hz | — | — | — | 6 Ω | 91.5 dB | nominal · headlinespec | |
| Seas CA18RNX H1215-08 | woofer | 35 Hz | 0.31 | 33.0 L | 6.5" | 8 Ω | 88.5 dB | nominal · fullspec | |
| Tang Band W5-1611SAF | fullrange | 60 Hz | 0.44 | 11.6 L | 5" | 8 Ω | 90 dB | nominal · fullspec | |
| Tang Band W6-1139SIF | subwoofer | 35 Hz | — | — | 6.5" | 4 Ω | 83 dB | nominal · headlinespec |
Tick rows to compare. Open the designer to model an enclosure with any box driver.